Property Attributes
- MLS#2613587
- TypeSingle Family
- Listing Status Active
- CountyAlbemarle
- CityKeswick
- Area230 - Albemarle
- NeighborhoodGlenmore
- Zip22947
- Style
- Year Built2018
- Taxes$ 8099
- Price$ 979,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3579
- Lot Size0.783 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Welcome to this beautifully designed four bedroom home in the prestigious, gated, Glenmore Community in Keswick. Numerous upgrades abound in this craftsman style home. If you have been dreaming of a true chef’s kitchen, you will fall in love with the large island - perfect for entertaining, top of the line gas oven and appliances and plenty of storage in the oversized pantry. Relax in the adjacent large family room with its stone, two sided fireplace that also can be enjoyed sitting on the deck overlooking your private yard. Want to retreat? The main level primary bedroom has everything you need- space, privacy and a luxurious en suite bath with granite counter, and a huge shower. On this level, you will find two more beautifully appointed bedrooms and a full bath, as well as a mud room and laundry room. The best is yet to come. The Basement!! Brand new carpet, freshly painted and enough room to host friends and family. There is a full bathroom and bedroom. Just through the sliding glass doors, you enter the backyard that backs up to a wooded area on this ¾ acre lot, creating privacy and peace. Practical upgrades include Leaf Filter gutter guards, an energy-efficient tankless water heater, dual-fuel heating, and high-speed Comcast cable internet. Living in Glenmore offers an unparalleled resort lifestyle. Residents also benefit from gated security, landscaping, snow removal, and trash collection. This property offers the perfect combination of luxury and community.
| Elementary School | Middle School | High School |
|---|---|---|
| Stone Robinson Elementary School | Burley Middle School | Monticello High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $999,000 |
| 6/18/2026 | 2$979,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Dining Area,Double Vanity,Eat-in Kitchen,En Suite Bathroom,French Door(s)/Atrium Door(s),Full Bath on Main Level,Fireplace,Granite Counters,High Ceilings,High Speed Internet,Hot Tub/Spa,Bath in Primary Bedroom,Main Level Primary,Pantry,Recessed Lighting,Wired for Data,Walk-In Closet(s),Window Treatments |
|---|---|
| Sewer | Other |
| Heating | Electric,Heat Pump,Propane |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Double Oven,Dryer,Dishwasher,Exhaust Fan,Freezer,Gas Cooking,Disposal,Instant Hot Water,Ice Maker,Microwave,Oven,Range,Refrigerator,Range Hood,Self Cleaning Oven,Stove,Tankless Water Heater,Washer,ENERGY STAR Qualified Appliances |
| Exterior Features | Deck,Hot Tub/Spa,Paved Driveway |
| HOA | 420 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Areas,Recreation Facilities,Road Maintenance,Snow Removal,Security,Trash |
| Patio/Porch Features | Front Porch,Deck |
| Architectural Style | Craftsman,Custom |
| Pool Features | None,Community |
| Security Features | Security System,Controlled Access,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Drywall,HardiPlank Type,Concrete,Stone |
| Year Built | 2018 |
| Stories | 1 |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| Community Features | Basketball Court,Clubhouse,Fitness,Golf,Gated,Home Owners Association,Playground,Pool,Sports Field,Tennis Court(s) |
| Accessibility | Accessible Full Bath,Accessible Bedroom,Accessible Kitchen |
| Assoc Fee Paid Per | Quarterly |
| County | Albemarle |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping |
| Home Owner Assoc | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Glenmore |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| High School | Monticello |
| Disclosures | Covenants/Restrictions Disclosure |
| Zoning Description | PRD |
| MLS Area | 230 - Albemarle |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Spa Features | Hot Tub,Sauna |
| Elementary School | Stone Robinson |
| Year Built Details | Actual |
| Tax Annual Amount | 8099.64 |
| Middle/Junior High School | Burley |
| Property Condition | Resale |
| Days on Market | 117 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 906000 |
| Tax Lot | 7 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Full,Heated,Walk-Out Access |
|---|---|
| Flooring | Ceramic Tile,Laminate,Partially Carpeted |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Stone,Insert |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Thermal Windows,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1460 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard,Fenced,Mixed |
|---|---|
| Parking Features | Attached,Direct Access,Driveway,Finished Garage,Garage,Garage Door Opener,Paved,Garage Faces Rear,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 0.783 |
| Spa | true |
| Lot Size Acres | 0.783 |
| Door Features | French Doors,Insulated Doors,Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All