Property Attributes
- MLS#2625961
- TypeSingle Family
- Listing Status Active
- CountyChesterfield
- CityChesterfield
- Area54 - Chesterfield
- NeighborhoodNone
- Zip23838
- Style
- Year Built2000
- Taxes$ 3708
- Price$ 699,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2642
- Lot Size6.232 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Custom built home designed by John Milton Flippen, nestled on a private 6.23 acre lot. Surround yourself with nature, mature trees, perennial creek. A versatile split floor plan, the welcoming entry level features high ceilings and currently dining room. A short flight up opens to the spectacular main living area, a bright space with vaulted ceilings and a dramatic wall of windows overlooking the woods. The cook’s kitchen showcases maple cabinets with convenient full pull-outs, oversized butcher block island w/seating, all-new appliances, full size pantry. Enjoy the deck from this level with seamless access for entertaining. The primary suite offers a full wall of closet space, bath w/tiled walk-in shower. A second bedroom, full bath, laundry plus a closet large enough for a hobby room completes the main level. The lower level has ground level entry and boasts a generous rec room w/gas fireplace, built-in media wall, accessible plumbing (think in-law suite/Airbnb) as well as two additional bedrooms w/large closets and a tiled full bath. Heat Pump replaced 2022. New appliances. Outdoor shed, central garden area, level yard, integrated 20’ x 20’ garage. Beautiful lot with potential to build additional garage/studio.
| Elementary School | Middle School | High School |
|---|---|---|
| Grange Hall Elementary School | Bailey Bridge Middle School | Cosby High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $699,500 |
General Features
| Interior Features | Bookcases,Built-in Features,Ceiling Fan(s),Dining Area,French Door(s)/Atrium Door(s),Fireplace,High Ceilings,Kitchen Island,Laminate Counters,Bath in Primary Bedroom,Pantry,Recessed Lighting,Skylights |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Cooking,Electric Water Heater,Microwave,Oven,Refrigerator,Smooth Cooktop,Washer |
| Exterior Features | Storage,Shed,Unpaved Driveway |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary,Two Story |
| Pool Features | None |
| Construction Materials | Drywall,Frame,Vinyl Siding,Wood Siding |
| Year Built | 2000 |
| Stories | 1 |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2026 |
| Percent Ownership | Individuals |
| County | Chesterfield |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn off Winterpock, partial shared driveway, keep to the right. |
| High School | Cosby |
| Zoning Description | A |
| MLS Area | 54 - Chesterfield |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Grange Hall |
| Year Built Details | Actual |
| Tax Annual Amount | 3708.63 |
| Middle/Junior High School | Bailey Bridge |
| Property Condition | Resale |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 416700 |
| Tax Lot | 14 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Flooring | Ceramic Tile,Partially Carpeted,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Skylight(s),Thermal Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Direct Access,Driveway,Garage,Garage Door Opener,Off Street,Oversized,Unpaved |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 6.232 |
| Foundation Details | Slab |
| Lot Size Acres | 6.232 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All