Property Attributes
- MLS#2624523
- TypeSingle Family
- Listing Status Pending
- CountyAmelia
- CityAmelia Courthouse
- Area59 - Amelia
- NeighborhoodNone
- Zip23002
- Style
- Year Built2023
- Taxes$ 2832
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3117
- Lot Size14.383 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
A custom ranch, backyard oasis, 14+ acres, and a barndominium — this is the kind of property buyers rarely find. Built in 2023 and set on 14.38 acres in Amelia, this high-end custom ranch blends polished finishes with one-level living. Total living area is 3876 including the guest space of 759 sqft with main house having 3117 sqft. Hardwood floors, detailed trim, tray and beamed ceilings, and a stone fireplace create a warm, finished feel. The open kitchen is made for gathering, with granite counters, a large island, abundant cabinetry, walk-in pantry, and easy flow into the morning room and family room. Step outside, and the property becomes even more special. Three sets of sliding doors open to a 40' x 21' courtyard-style patio with seating areas, a hot tub, landscape lighting, hardscaping, and a 16' x 16' fire pit area. A 21' x 12' rear covered porch adds another standout space with a floor-to-ceiling fireplace and stained wood ceiling. The primary suite offers a deep tray ceiling, two walk-in closets, freestanding tub, walk-in shower, and a 16' x 10' designer closet system with custom jewelry drawers and center island. Two additional bedrooms, a Jack-and-Jill bath, flexible office or fourth bedroom, full laundry room, and a game room that could serve as a secluded office, teen getaway, or additional bedroom-style space add comfort and versatility. The barndominium adds 759 sq. ft. of finished living area & over 1,200 sq. ft. of garage, workshop, and storage space. It includes a farmhouse-style living area, full kitchen, full bath, soaring open ceiling, and a 65' x 13' covered country porch w/ lighting and ceiling fans. Guest space, hobbies, entertaining, workshop use, or room for your collection — the possibilities are broad. With attached and detached garage space, a whole-house generator and more than 14 acres, this is more than a beautiful home. Subject to county approval, there may be potential to divide part of the land for another homesite.
| Elementary School | Middle School | High School |
|---|---|---|
| Amelia Elementary School | Amelia Middle School | Amelia High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $1,100,000 |
General Features
| Interior Features | Beamed Ceilings,Bedroom on Main Level,Butler's Pantry,Breakfast Area,Tray Ceiling(s),Ceiling Fan(s),Dining Area,Double Vanity,Eat-in Kitchen,En Suite Bathroom,French Door(s)/Atrium Door(s),Full Bath on Main Level,Fireplace,Granite Counters,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Pantry,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Zoned |
| Cooling | Zoned |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Exhaust Fan,Electric Cooking,Disposal,Ice Maker,Oven,Propane Water Heater,Stove |
| Exterior Features | Hot Tub/Spa,Lighting,Porch,Unpaved Driveway |
| Garage Spaces | 4 |
| Patio/Porch Features | Rear Porch,Front Porch,Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Year Built | 2023 |
| Stories | 1 |
| Topography | Level |
| Levels | One |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| Accessibility | Accessibility Features,Accessible Full Bath,Accessible Bedroom,Low Threshold Shower,Accessible Doors |
| County | Amelia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Garage(s),Barn(s),Guest House,Stable(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From US-360 W (Patrick Henry Hwy), turn left onto VA-153 S/Military Rd. Continue about 5 miles, turn right onto Little Patrick Rd. Property will be on the left. |
| High School | Amelia |
| Disclosures | Seller Disclosure |
| MLS Area | 59 - Amelia |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Amelia |
| Year Built Details | Actual |
| Tax Annual Amount | 2832.68 |
| Middle/Junior High School | Amelia |
| Property Condition | Resale |
| Virtual Tour | https://youtu.be/YRkG4x87aKM |
| Days on Market | 9 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Assessed Value | 615800 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-12 |
Interior Features
| Basement | Crawl Space,Heated |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Stone,Insert |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Thermal Windows,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | joanbenton@comcast.net |
| Laundry Features | Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced,Full |
|---|---|
| Parking Features | Attached,Direct Access,Driveway,Detached,Garage,Garage Door Opener,Oversized,Parking Lot,Two Spaces,Storage,Unpaved |
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 14.383 |
| Spa | true |
| Lot Size Acres | 14.383 |
| Door Features | French Doors,Sliding Doors |
| Other Equipment | Generator |
| Open Parking Y/N | true |
| Horse Y/N | true |
| Horse Amenities | Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All